| Size Category | No |
|---|---|
| Gemstone | 18kTT |
| Metal Type | Y. Dia |
| Shape of Centerstone | CUS |
| Quantity of Diamonds | 18 |
| Amount of Diamonds | 6.35 |
| Diamond 1 Report Image | 4177_2135100756.jpg |
| Diamond 1 Report Number | 2135100756 |
| Diamond 1 Clarity | No |
| Diamond 1 Color | DbnyO |
| Diamond 1 Culet | No |
| Diamond 1 Depth | No |
| Diamond 1 Fluorescence | No |
| Diamond 1 Girdle | |
| Diamond 1 Lab | GIAF |
| Diamond 1 Measurements | 5.42x4.94x4.32 |
| Diamond 1 Polish | No |
| Diamond 1 Shape | CUS |
| Diamond 1 Stock Number | 4177 |
| Diamond 1 Symmetry | No |
| Diamond 1 Table | No |
| Diamond 1 Weight | 0.00 |
| Diamond 2 Report Image | 4178_5131100753.jpg |
| Diamond 2 Report Number | 5131100753 |
| Diamond 2 Clarity | No |
| Diamond 2 Color | DBNO |
| Diamond 2 Culet | No |
| Diamond 2 Depth | No |
| Diamond 2 Fluorescence | No |
| Diamond 2 Girdle | |
| Diamond 2 Lab | GIAF |
| Diamond 2 Measurements | 5.65x4.84x4.07 |
| Diamond 2 Polish | No |
| Diamond 2 Shape | CUS |
| Diamond 2 Stock Number | 4178 |
| Diamond 2 Symmetry | No |
| Diamond 2 Table | No |
| Diamond 2 Weight | 0.00 |